About 5526 Cold Springs Drive
Beautifully Updated with granite counters, genuine hardwood floors downstairs & upgrade carpeting in the upstairs bedrooms. Gorgeous Kitchen is open to the family room, has gas cooking & newer high-end appliances. (Refrigerator not provided) Bonus study or office downstairs. Spectacular wooded backyard w an extended creek view & a sparkling play-pool surrounded by privacy hedges & a separate locking, rod-iron fence. (Weekly Pool Service included) Mansfield ISD! Charlotte Anderson Ele. is just around the corner & the remaining schools, bus directly to & from your street. Longer-term lease negotiable. OWNER-LANDLORD IS A LICENSED REALTOR.
Features of 5526 Cold Springs Drive
MLS® # | 21093047 |
---|---|
Price | $3,200 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,730 |
Acres | 0.28 |
Year Built | 1994 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5526 Cold Springs Drive |
---|---|
Subdivision | Turf Club Estates Add |
City | Arlington |
County | Tarrant |
State | TX |
Zip Code | 76017-4505 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
Features | Curbs, Greenbelt |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | Yes |
Pool | Fenced, Gunite, In Ground, Pool Sweep |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Heat Pump, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Family Room, Gas, Gas Logs, Gas Starter |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Lighting, Storage |
---|---|
Lot Description | Adjacent to Greenbelt, Corner Lot, Landscaped, Many Trees, Oak, Sprinkler System |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Mansfield ISD |
---|---|
Elementary | Anderson |
Middle | Howard |
High | Summit |
Listing Details
Agent | Jenn Ryan |
---|---|
Office | Schifano Realty Group, LLC |
Contact Info | 817-907-2103 |