About 6996 Shamrock Drive
Let this become your weekend retreat. There is a RV pad ready to accommodate you. The lot has brand new aerobic septic never used. 50-amp RV plug installed, and water meter installed and ready for your RV. A walkway will lead you down to the water for fishing, boating or just setting by the campfire after a nice cool swim.
Features of 6996 Shamrock Drive
| MLS® # | 21087298 | 
|---|---|
| Price | $75,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.57 | 
| Type | Land | 
| Sub-Type | Improved Land | 
| Status | Active | 
Community Information
| Address | 6996 Shamrock Drive | 
|---|---|
| Subdivision | Shamrock Shores Sec A | 
| City | Brownwood | 
| County | Brown | 
| State | TX | 
| Zip Code | 76801-0070 | 
Amenities
| Utilities | Aerobic Septic, Electricity Connected, Individual Water Meter, Private Sewer, Private Water, Septic | 
|---|---|
| Is Waterfront | Yes | 
| Waterfront | Lake Front | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Many Trees, Sloped, Waterfront | 
|---|
School Information
| District | Bangs ISD | 
|---|---|
| Elementary | J B Stephens | 
| Middle | Bangs | 
| High | Bangs | 
Additional Information
| Zoning | None | 
|---|
Listing Details
| Agent | Stephen Reid | 
|---|---|
| Office | Trinity Ranch Land Cross Plains | 
| Contact Info | 254-725-4181 | 

