About 3535 Crestridge Drive
Just 10 minutes from the charm and energy of Historic Downtown Granbury Square lies a property that feels like a world of its own. These 54 acres are a sanctuary, peaceful and picturesque, where the land itself tells a story. Majestic oaks and towering pecan trees stretch wide, their branches forming a peaceful canopy over rolling, open pastures that glow golden in the evening light. A deep, winding creek meanders through the heart of the land, whispering with the seasons and inviting wildlife to linger. Here, privacy reigns. The kind that feels both grounding and freeing, a rare combination so close to town. An old barn stands proud, weathered by time yet full of promise, alongside cattle working pens. The 1975 farmhouse waits patiently for someone with vision to restore its soul and breathe new life into it once more. Whether you dream of building an estate shaded by gorgeous trees, crafting a family retreat, or simply finding a place to reconnect with nature, this property is a canvas ready for your story. Opportunities like this are few and far between.
Features of 3535 Crestridge Drive
MLS® # | 21086865 |
---|---|
Price | $1,190,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,478 |
Acres | 54.06 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 3535 Crestridge Drive |
---|---|
Subdivision | none |
City | Granbury |
County | Hood |
State | TX |
Zip Code | 76048 |
Amenities
Utilities | Outside City Limits, Overhead Utilities, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Driveway, Garage, Garage Faces Side, Kitchen Level, On Site, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Granite Counters, Kitchen Island, Paneling, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), RV/Boat Parking, Stable/Barn |
---|---|
Lot Description | Acreage, Agricultural, Brush, Cleared, Hilly, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Rolling Slope, Gullies, Rock Outcropping, Varied |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Granbury ISD |
---|---|
Elementary | Nettie Baccus |
Middle | Granbury |
High | Granbury |
Listing Details
Agent | Tara Stark |
---|---|
Office | Keller Williams Heritage West |
Contact Info | 817-266-2816 |