About 1016 Lake Cypress Lane
BEAUTIFUL 3 BEDROOM, 2 BATH, WITH 2 LIVING AREAS. OPEN FLOORPLAN. PRIMARY BEDROOM SPLIT FOR PRIVACY. SECONDARY BEDROOMS WITH FULL BATH BETWEEN. STUDY WITH GLASS FRENCH DOORS. 2ND BUILT IN DESK AREA OFF KITCHEN. SPACIOUS ISLAND KITCHEN WITH GRANITE COUNTERTOPS, GAS COOKTOP, STAINLESS APPLIANCES. BREAKFAST AREA OPEN TO FAMILY ROOM. FAMILY ROOM WITH TRAY CEILING, BUILT IN STONE FIREPLACE. PRIMARY SUITE WITH SEPARATE SHOWER & TUB. DOUBLE SINKS, WALK IN CLOSETS. COVERED PATIO OFF KITCHEN. NICE BACKYARD.ORIGINAL OWNER HAS METICULOUSLY MAINTAINED THIS BEAUTIFUL HOME. SHOWS GREAT! PALOMA CREEK OFFERS COMMUNITY SWIMMING POOLS, FITNESS CENTER,PLAYGROUND,DOG PARK & WALKING TRAILS. **LAWN MAINTENANCE IS INCLUDED
Features of 1016 Lake Cypress Lane
| MLS® # | 21078098 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,033 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1016 Lake Cypress Lane |
|---|---|
| Subdivision | Paloma Creek Lakevie |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 75068-1430 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Stone |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Lakeview |
| Middle | Jerry Walker |
| High | Little Elm |
Listing Details
| Agent | Karen Rutherford |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 214-534-9944 |
