About 1940 Clearwater Trail
No corners were cut in this remarkable 4 bedroom 2.5 bath home that has been totally redesigned with custom built finishes and details. Move in ready to put down roots and build a life in! All electric powered home with wood burning fireplace. Very well insulated and quiet interior with no distractions in a charming neighborhood. Brand new AC unit installed. 80 gallon water heater. 240-volt electrical outlet in garage. Outdoor oasis with cedar cabana with electrical and 25,000 gallon sparkling pool. New 8ft cedar privacy fence, Mature landscaping, Additional carport and plenty of overflow parking to entertain! Close walking distance to elementary and middle school. (Lewisville ISD) Close proximity to hospital as well.
Features of 1940 Clearwater Trail
MLS® # | 21074892 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,045 |
Acres | 0.22 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1940 Clearwater Trail |
---|---|
Subdivision | Booth Creek Add |
City | Carrollton |
County | Denton |
State | TX |
Zip Code | 75010-4010 |
Amenities
Utilities | City Sewer |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Aggregate, Alley Access, Carport, Detached Carport, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Natural Woodwork, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
---|---|
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Outdoor Living Center |
---|---|
Lot Description | Corner Lot, Oak |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Indian Creek |
Middle | Arbor Creek |
High | Hebron |
Listing Details
Agent | Rose Cox-richey |
---|---|
Office | Texas Signature Realty |
Contact Info | 832-876-2093 |