About 912 Bandon Dunes Drive
Discover exceptional craftsmanship in this new ANK Homes build, offering an inviting open floor plan with a spacious living area and eat-in kitchen. The kitchen boasts quartz countertops, maple custom cabinets, and stainless-steel appliances-perfect for entertaining and everyday living. the private master suite features coffered ceilings, an accent wall, a luxurious bath with a soaking tub and large tiled shower, plus a custom closet with abundant storage. Additional highlights include a generous laundry room with space for a washer, dryer, freezer, and a convenient dog wash area. Thoughtful touches like specialized lighting throughout and convenient exterior outlets along the fascia - ideal for holiday lighting - elevate the home's style and comfort. A one-year golf membership to the prestigious Souther Oaks Golf and Tennis Club is included with the purchase of the home, making this property the perfect blend of modern design, convenience, and lifestyle. Located close to parks, shopping, and schools, this home seamlessly combines luxury with practical living.
Features of 912 Bandon Dunes Drive
MLS® # | 21069619 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,305 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 912 Bandon Dunes Drive |
---|---|
Subdivision | Thomas Crossing |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Concrete, Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage, Inside Entrance, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace Insert, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Insert |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Interior Lot, Sprinkler System |
Roof | Composition, Metal |
Construction | Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Burleson ISD |
---|---|
Elementary | Bransom |
Middle | Kerr |
High | Burleson Centennial |
Listing Details
Agent | Claudia Jimenez |
---|---|
Office | Briggs Freeman Sotheby's Int'l |
Contact Info | 817-731-8466 |