About 1184 Oak Spring Drive
MLS# 21065428 - Built by Impression Homes - Nov 2025 completion! ~ Open-concept design that is great for entertaining. This one-story layout offers lots of storage space, including spacious walk-in closets in each bedroom. The large, walk-in pantry is perfect for a family that loves to entertain.
Features of 1184 Oak Spring Drive
MLS® # | 21065428 |
---|---|
Price | $397,006 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,049 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1184 Oak Spring Drive |
---|---|
Subdivision | Mountain Valley |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Sidewalks |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Ben Caballero |
---|---|
Office | IMP Realty |
Contact Info | 888-566-3983 |