About 337 County Road 3535
Nestled in the serene countryside of Saltillo, this 3 bedroom, 2.5 bath barndominium on 100 + - acre ranch offers a peaceful retreat with the perfect mix of rural charm and accessibility. Features include a bonus room currently being used as an office, stone-to-ceiling WBFP, surround sound, wood plank ceilings, chiseled edge granite, knotty alder cabinets, farmhouse sink, easy close drawer slides, stained concrete flooring, windmill fans, built-in desk, open eat-in kitchen with island, stainless steel appliances, custom vanities, stone sinks, aged copper claw foot tub, 3 car garage attached to house by a spacious breezeway and so many more custom touches. Enjoy outdoor living under the spacious covered patio ideal for relaxing, entertaining or grilling while overlooking the pool & spa. The 45’ x 75’ insulated shop with 3 – 14’ roll-up doors is perfect for hobbies or storage and features a car lift, full bath, washer & dryer hookups and its own septic. Attached to the shop is a 12’ lean-to RV bay with 50 amp electric and sewer hookups. There is also a 12' x 24' shed next to the shop. Utilities are city water, co-op electric, aerobic septic and high-speed fiber internet. The property is ag exempt and is currently used for cattle and hay production. Farm equipment will be available for purchase in a separate transaction. Please see transaction desk for more information. Schedule your showing today and make it yours! There is also an adjacent 45 +- acre parcel for sale separately, see MLS #21059303.
Features of 337 County Road 3535
MLS® # | 21059357 |
---|---|
Price | $1,800,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,636 |
Acres | 100.31 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Farm |
Style | Barndominium |
Status | Active |
Community Information
Address | 337 County Road 3535 |
---|---|
Subdivision | ZUNEGA JOSE |
City | Saltillo |
County | Hopkins |
State | TX |
Zip Code | 75478 |
Amenities
Utilities | Aerobic Septic, City Water, Co-op Electric, Gravel/Rock, Outside City Limits |
---|---|
# of Garages | 3 |
Garages | Additional Parking, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Gravel, Lighted |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Salt Water |
Interior
Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Call Listing Agent |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Lighting, RV Hookup, RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Agricultural, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond |
Roof | Metal |
Construction | Aluminum Siding, Stone Veneer |
Foundation | Slab |
School Information
District | Saltillo ISD |
---|---|
Elementary | Saltillo |
Middle | Saltillo |
High | Saltillo |
Listing Details
Agent | Diane Sneed |
---|---|
Office | Mindi Jack Properties, LLC |