About 2813 Woodpath Lane
Well maintained home with south facing front, 3split spacious BRs for adult beds, bright paint & no popcorn ceilings, oversized garage for trucks, private treed backyard with under roofline courtyard outdoor living porch & extended deck, updated roof & fence. LVP wood floor extends thru dining into living & split rear master. Cathedral beam accent ceiling with skylights in spacious front living opens into bright dining & and eat in kitchen with bay window . Study options in MBR or rear Den with wall of builtins and desk. Updated master bath with long vanity, skylight, WI closet & oversized glass wall roll in shower. Kitchen has updated appliances, graphite sink, marble backsplash, ample cabinets & counter space & pantry. Utility room has 8 cabinets, sink & freezer space. Lovely side yard for garden, pets or storage. Excellent schools, quick access to Bedford Rec, sport fields, parks & hike n bike trails, DFW Airport, shopping & dining & 4 hwys.
Features of 2813 Woodpath Lane
| MLS® # | 21059135 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,171 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2813 Woodpath Lane |
|---|---|
| Subdivision | Cross Timbers Add |
| City | Bedford |
| County | Tarrant |
| State | TX |
| Zip Code | 76021-2746 |
Amenities
| Utilities | All Weather Road, City Water, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Wainscoting, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Den, Glass Doors, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Living Center, Private Yard, RV/Boat Parking |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Hurst-Euless-Bedford ISD |
|---|---|
| Elementary | Spring Garden |
| High | Trinity |
Listing Details
| Agent | Nicholas Barz |
|---|---|
| Office | The Michael Group Real Estate |
| Contact Info | 817-366-2887 |
