About 719 Small Street
Priced just right, this 3 bedroom 1 bath home is a great starter for anyone looking to buy in Bowie Tx! Small town charm and a corner lot!! This would be an amazing starter home or a great addition to any landlords portfolio. The fenced backyard has plenty of room for the kiddos or the fur babies. Located centrally in town there so many places to shop eat and visit as well as being close to several of the schools you wont be bored. Come take a look at this charming home and make it yours.
Features of 719 Small Street
MLS® # | 21047700 |
---|---|
Price | $120,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,325 |
Acres | 0.18 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 719 Small Street |
---|---|
Subdivision | Wr Lamb Add |
City | Bowie |
County | Montague |
State | TX |
Zip Code | 76230-4406 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available |
---|---|
Garages | Carport, Detached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
---|---|
Heating | Central |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Storage |
---|---|
Lot Description | Corner Lot, Lrg. Backyard Grass |
Roof | Composition |
Construction | Vinyl Siding, Wood, Concrete |
Foundation | Pillar/Post/Pier |
School Information
District | Bowie ISD |
---|---|
Elementary | Bowie |
High | Bowie |
Listing Details
Agent | Sarah Williams |
---|---|
Office | Agape and Associates LLC |