About 2911 Hemphill Street
Luxury home at an affordable price! This 3 bedroom 2 bath home features hands down the best kitchen within this price point. How often do you get a home that has granite countertops, a kitchen island, and a large double oven, all for under $250,000. In addition to the amazing kitchen, the home boast spacious bedrooms, remodeled bathrooms, a large dinning room, and a giant .3 acre corner lot. This house is the one you have been waiting for. Do not wait. Call today to schedule an appointment.
Features of 2911 Hemphill Street
MLS® # | 21046220 |
---|---|
Price | $229,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,148 |
Acres | 0.34 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2911 Hemphill Street |
---|---|
Subdivision | Goodwin East End Adds |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-5021 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
School Information
District | Brownwood ISD |
---|---|
Elementary | East |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Zane Martin |
---|---|
Office | Coldwell Banker - Mark Campbell & Assc |
Contact Info | 325-646-1547 |