About 1188 Oak Spring Drive
MLS# 21044147 - Built by Impression Homes - Oct 2025 completion! ~ Beautiful, open layout perfect for a new family. With ample storage space, this floorplan features a California kitchen with spacious walk-in pantry, Study off the entry and walk-in closets in each bedroom.
Features of 1188 Oak Spring Drive
MLS® # | 21044147 |
---|---|
Price | $379,025 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,875 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1188 Oak Spring Drive |
---|---|
Subdivision | Mountain Valley |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Sidewalks |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Ben Caballero |
---|---|
Office | IMP Realty |
Contact Info | 888-566-3983 |