About 2744 Richard Street
$10,000 credit from the seller to the buyer with a full price offer!!! You won' t find this square footage and a 5bd 5 bath for this price in a new build. Start out with some equity while the new builds wait it out to recapture theirs. Priced below market value, so get ready to step into some instant equity-Come on out and bring us an offer as we welcome you into your dream home located in Joshua ISD! This stunning two story residence features five spacious bedrooms,four full bathrooms and one half-bath. This beauty offers ample space for family and guests. The open concept living areas are perfect for entertaining while the gourmet kitchen boasts of plenty of counter space, and modern appliance including a double oven and a gas cooktop range! Enjoy the comfort of a luxurious primary suite with a spa- like bathroom. The home also includes a large backyard perfect for outdoor activities of all sort! The community offers a beautiful pool for those summer activities and a lovely poolhouse. Don't miss the opportunity to live in the most welcoming development- Parks at Panchasarp Farms, in the heart of Burleson Texas. You've got to step inside this one and see for yourself!
Features of 2744 Richard Street
MLS® # | 21041206 |
---|---|
Price | $479,000 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,261 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2744 Richard Street |
---|---|
Subdivision | The Parks at Panchasarp Farms Ph 2 |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-7177 |
Amenities
Utilities | City Sewer, Co-op Electric, Co-op Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Curbs, Pool, Sidewalks |
# of Garages | 2 |
Garages | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Balcony, Covered Porch(es), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Concrete, Siding |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Loflin |
High | Joshua |
Listing Details
Agent | Renee Wells |
---|---|
Office | Texas Legacy Realty |
Contact Info | 817-312-6165 |