About 919 Gunter Road
Dream Home Country Living! This exquisite 2,610 sq ft custom built home features, 3 bed, 2.5 bath + office or 4th bedroom, 3 car-cedar garage doors on nearly 4 AC. *Option to pick up additional acres. No HOA, No City Taxes. This gem blends luxury features, open concept oversized living space, wet bar & wine cooler, sliding glass doors, wood beams transition into gourmet kitchen, gas range, double oven, 9-foot granite island, walk-in pantry; plantation shutters, wood & tile flooring thru-out. Gorgeous primary bedroom, tray ceiling & patio door access to pool deck. Primary bath, floor to ceiling marble tile, walk-in shower, tub, dual vanities, large built-in custom closet, pass thru laundry room. *Hidden room or safe room. Secondary bedrooms, jack-n-jill bathroom, luxury tile shower. Covered porch, outdoor kitchen, gas grill, pizza oven & in-ground sports pool, dual fountains & bubblers. Awesome entertaining outdoor area. *Small shop attached to 3-car garage. Option to build on property prewired for future shop or barn. Energy efficient home, spray foam insulation, Pella Windows and Pella Exterior Doors, 2-HVAC units, Foundation piers & slab. Amazing curb appeal, landscaped, pipe fenced, crossed fenced, & automated gated entrance! Bring your horses. Other outdoor buildings & chicken coop. Must see this great opportunity! All measurements, schools, and property features are deemed reliable but are not guaranteed and will need to be verified by buyer & buyer’s agent.
Features of 919 Gunter Road
| MLS® # | 21040471 | 
|---|---|
| Price | $829,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,610 | 
| Acres | 3.69 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Modern Farmhouse | 
| Status | Active | 
Community Information
| Address | 919 Gunter Road | 
|---|---|
| Subdivision | Sunrise Acres | 
| City | Whitesboro | 
| County | Grayson | 
| State | TX | 
| Zip Code | 76273 | 
Amenities
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Electric, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Propane, Rural Water District | 
|---|---|
| # of Garages | 3 | 
| Garages | Aggregate, Driveway, Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Garage Faces Side, 2-Car Single Doors, Gated, Guest, Inside Entrance, Off Street, On Site, Oversized, Secured, Storage | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced, Gunite, In Ground, Private, Sport, Water Feature, Waterfall | 
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Smart Home System, Vaulted Ceiling(s), Wet Bar, Wired for Data | 
|---|---|
| Appliances | Fuel Tank(s), Irrigation Equipment, Livestock Equipment, Satellite Dish, TV Antenna | 
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Propane | 
| Fireplace | No | 
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Porch(es), Garden(s), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard, RV Hookup | 
|---|---|
| Lot Description | Acreage, Few Trees, Landscaped, Pasture, Sprinkler System | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Pillar/Post/Pier, Slab | 
School Information
| District | Whitesboro ISD | 
|---|---|
| Elementary | Whitesboro | 
| Middle | Whitesboro | 
| High | Whitesboro | 
Listing Details
| Agent | Sylvia Pell | 
|---|---|
| Office | Pell Realty Group | 
| Contact Info | 817-456-0894 | 

