About 2204 Austin Avenue
Welcome to this inviting 2-bedroom, 1-bath home perfectly situated along one of Brownwood’s main streets. Just seconds from Coggin Park and close to shopping, dining, and retail conveniences, this property offers the best of both charm and location. Inside, you’ll find a spacious living room featuring beautiful built-in shelving and an electric fireplace, creating a cozy and functional centerpiece. The bright formal dining room is filled with natural light from oversized windows, while the kitchen offers conveying appliances, a large pantry, and a vintage built-in spice rack. Two generously sized bedrooms and a beautifully updated bathroom complete the interior, all kept comfortable year-round with central heat and air. Set on a quarter-acre lot, outdoor living is a breeze with a large covered front porch, a spacious back deck, and a private fenced backyard with alley access. The property also includes a sizable workshop with drive-up access—ideal for hobbies, storage, or a home business—with laundry hookups conveniently located inside. Don’t miss this timeless Brownwood home with endless potential. Schedule your showing today!
Features of 2204 Austin Avenue
MLS® # | 21039936 |
---|---|
Price | $169,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,208 |
Acres | 0.25 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 2204 Austin Avenue |
---|---|
Subdivision | Parks Estate |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-4548 |
Amenities
Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
---|---|
Garages | Alley Access, Asphalt, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Chandelier, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Pantry |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Level, Sprinkler System |
Roof | Shingle |
Construction | Board & Batten Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Brownwood ISD |
---|---|
Elementary | Woodlandht |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Morris Joseph |
---|---|
Office | On Air Realty |
Contact Info | 512-310-8080 |