About Tbd Cr-4790
Discover country elegance with this beautifully updated farmhouse featuring a timeless wrap around porch and sun filled interiors.The main home showcases modern finishes including granite countertops, LED lighting, and spacious living areas perfect for gatherings. Surrounded by mature, shady trees, the property offers serene views and privacy. Ideal for multi-generational living or rental income, this property includes two separate homes, each thoughtfully maintained. A 30x50 barn with 20-foot overhangs on both sides provides ample space for storage, livestock, or hobby use. Fully enclosed 12x24 Chicken Coop and goat playground. Additional features include a 20x40 professional grade hoop greenhouse, two detached garages, and plenty of room to roam. Whether you're dreaming of a homestead, an income-producing property, or simply a peaceful retreat, this one-of-a-kind estate offers endless opportunity. Plenty of room to build an arena and so much more!
Features of Tbd Cr-4790
MLS® # | 21039804 |
---|---|
Price | $1,325,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,590 |
Acres | 20.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse |
Status | Active |
Community Information
Address | Tbd Cr-4790 |
---|---|
Subdivision | See Details |
City | Boyd |
County | Wise |
State | TX |
Zip Code | 76023 |
Amenities
Utilities | All Weather Road, Asphalt, Cable Available, Co-op Electric, Outside City Limits, Overhead Utilities, Septic, Well |
---|---|
# of Garages | 4 |
Garages | Additional Parking, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
---|---|
Appliances | Home Theater |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Covered Deck, Covered Porch(es), Dog Run, Rain Gutters, Sport Court, Stable/Barn |
---|---|
Lot Description | Acreage, Agricultural, Cleared, Many Trees, Pasture, Tank/ Pond |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Boyd ISD |
---|---|
Elementary | Boyd |
Middle | Boyd |
High | Boyd |
Listing Details
Agent | Alicia Dale |
---|---|
Office | NTX Legacy Realty, LLC |
Contact Info | 817-554-1276 |