About 307 County Road 4790 4790
Discover country elegance with this beautifully updated farmhouse featuring a timeless wrap around porch and sun filled interiors.The main home showcases modern finishes including granite countertops, LED lighting, and spacious living areas perfect for gatherings. Surrounded by mature, shady trees, the property offers serene views and privacy. Ideal for multi-generational living or rental income, this property includes two separate homes, each thoughtfully maintained. A 30x50 barn with 20-foot overhangs on both sides provides ample space for storage, livestock, or hobby use. Fully enclosed 12x24 Chicken Coop and goat playground. Additional features include a 20x40 professional grade hoop greenhouse, two detached garages, and plenty of room to roam. Whether you're dreaming of a homestead, an income-producing property, or simply a peaceful retreat, this one-of-a-kind estate offers endless opportunity. Plenty of room to build an arena and so much more!
Features of 307 County Road 4790 4790
MLS® # | 21039545 |
---|---|
Price | $874,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,590 |
Acres | 9.15 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse, Ranch |
Status | Active |
Community Information
Address | 307 County Road 4790 4790 |
---|---|
Subdivision | See details |
City | Boyd |
County | Wise |
State | TX |
Zip Code | 76023 |
Amenities
Utilities | Asphalt, Cable Available, Co-op Electric, Outside City Limits, Overhead Utilities, Septic, Well |
---|---|
# of Garages | 4 |
Garages | Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Basketball Court, Covered Deck, Covered Porch(es), Rain Gutters, Stable/Barn |
---|---|
Lot Description | Acreage, Agricultural, Cleared, Pasture, Tank/ Pond |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Boyd ISD |
---|---|
Elementary | Boyd |
Middle | Boyd |
High | Boyd |
Listing Details
Agent | Alicia Dale |
---|---|
Office | NTX Legacy Realty, LLC |
Contact Info | 817-554-1276 |