About 2218 Brown Street
ATTENTION ALL INVESTORS: This is a great commercial property. It has a huge lot with ample space for parking. The 24'x64' building has open space of approximately 1,536 square feet and appears to be in excellent condition. Additional amenities include two recently remodeled bathrooms, two HVAC units, a splitter unit, and the building is all electric. It currently has a renter with an annual lease. Call the listing agent at 325-203-8318 for current leasing information.
Features of 2218 Brown Street
MLS® # | 21038327 |
---|---|
Price | $169,000 |
Bathrooms | 0.00 |
Acres | 0.26 |
Year Built | 2006 |
Type | Commercial Sale |
Sub-Type | Business |
Status | Active |
Community Information
Address | 2218 Brown Street |
---|---|
Subdivision | Crundwell |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-3916 |
Amenities
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Electricity Connected, Sewer Available |
---|---|
Garages | Additional Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Roof | Metal |
Construction | Metal Siding |
Foundation | Pillar/Post/Pier |
Additional Information
Zoning | Commercial |
---|
Listing Details
Agent | Pepper Dill |
---|---|
Office | Texas Goldstar Real Estate |
Contact Info | 325-646-4781 |