About 1688 Laramie Lane
PRICE DROP!! BRING YOUR BUYERS TO SEE THIS BEAUTY!! Discover this beautiful 3-bedroom, 2-bath home located in Shannon Creek subdivision within the desirable Burleson ISD. Offering both comfort and functionality, this home features an open layout with plenty of natural light, a spacious living area, and a kitchen designed for gathering. There are 3 bedrooms and 2 baths for your growing family! The primary suite includes a walk-in shower, a relaxing soaking tub, and ample closet space. Step outside to enjoy the enclosed back porch or entertain guests under the pergola-covered seating area. With a 3-car garage, you’ll have plenty of room for vehicles, storage, or a workshop. This home truly combines style, convenience, and outdoor living in one perfect package.
Features of 1688 Laramie Lane
MLS® # | 21036136 |
---|---|
Price | $399,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,138 |
Acres | 0.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1688 Laramie Lane |
---|---|
Subdivision | Shannon Crk Ph 5 |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-1786 |
Amenities
Utilities | City Sewer, City Water, Electricity Available |
---|---|
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Few Trees, Landscaped |
Construction | Brick, Rock/Stone |
School Information
District | Burleson ISD |
---|---|
Elementary | Irene Clinkscale |
Middle | Hughes |
High | Burleson |
Listing Details
Agent | Karen Flippo |
---|---|
Office | Graham & Co Realty Group |
Contact Info | 469-916-0030 |