About 2410 Asbury Street
Welcome to this charming beautifully updated 3-bedroom, 2-bath ranch-style home that combines comfort, style, and functionality. Featuring two spacious living areas, this home offers plenty of room for relaxing or entertaining. The open-concept kitchen flows seamlessly into the main living area, perfect for gatherings and everyday living. Step outside to your own backyard oasis complete with a sparkling inground pool with waterfall, ideal for summer fun and outdoor entertaining. A sprinkler system keeps the landscaping and curb appeal looking its best, while added storage areas provides convenience and extra space. Recent updates include: new roof, new flooring, fresh interior & exterior paint, water heater, and fixtures. This home truly offers modern updates with timeless charm — all in a comfortable, single-level layout close to the high school. Don’t miss your chance to make this move-in ready gem your own!
Features of 2410 Asbury Street
MLS® # | 21034137 |
---|---|
Price | $265,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,695 |
Acres | 0.24 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 2410 Asbury Street |
---|---|
Subdivision | Monticello Add |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-7805 |
Amenities
Utilities | Alley, City Sewer, City Water, Individual Gas Meter |
---|---|
# of Garages | 2 |
Garages | Attached Carport, Covered, Driveway, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Water Feature, Waterfall |
Interior
Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Masonry, Wood Burning |
Exterior
Lot Description | Few Trees |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Brownwood ISD |
---|---|
Elementary | East |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Jason Gray |
---|---|
Office | Coldwell Banker - Mark Campbell & Assc |
Contact Info | 325-646-1547 |