About 2713 Richard Street
Welcome to 2713 Richard Street in Burleson, a beautifully designed 4-bedroom, 3-bath home located in the desirable Parks at Panchasarp Farms i the sought after Joshua ISD. This thoughtfully planned layout offers primary bedroom downstairs as well as a secondary bedroom and bathroom. A dedicated study overlooking the front yard with a closet for extra storage, and a spacious game room upstairs. The inviting foyer leads into an open-concept living space anchored by a stone gas-start fireplace and accented with rich wood flooring. The chef’s kitchen features a large island with ample room for seating. A gas cooktop with pot-and-pan drawers, granite countertops, custom cabinetry, stainless built-in appliances. Outside enjoy a covered patio overlooking the landscaped yard with sprinkler system and wood fencing. Community offers incredible amenities, including multiple parks, walking trails, and a resort-style pool featuring a tanning ledge, wading area, picnic tables and seating for all. Home comes with builder warranties! Don’t miss this incredible opportunity, home has been staged to show you the possibilities with the space.
Features of 2713 Richard Street
MLS® # | 21032246 |
---|---|
Price | $472,400 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,546 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2713 Richard Street |
---|---|
Subdivision | The Parks at Panchasarp Farms Phase 2 |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water, Curbs, Sidewalk, Community Mailbox |
---|---|
Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Sidewalks, Playground |
# of Garages | 2 |
Garages | Driveway, Garage Faces Front, 2-Car Single Doors, On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning, Gas Starter |
Exterior
Exterior Features | Rain Gutters, Lighting |
---|---|
Lot Description | Sprinkler System |
Roof | Composition |
Construction | Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Loflin |
High | Joshua |
Listing Details
Agent | Sarah Powell |
---|---|
Office | League Real Estate |
Contact Info | 817-608-7755 |