About 909 Jodie Drive
ENJOY UP TO $5,000 IN SELLER CONCESSIONS — apply it toward closing costs, rate buy-down, upgrades, or whatever best fits your needs! This 3-bedroom, 2-bath home offers 1,706 sq ft of thoughtfully designed space with an open-concept living area anchored by a wood-burning fireplace and a spacious eat-in kitchen featuring granite countertops, decorative backsplash, convection oven with built-in air fryer, pantry, and breakfast bar. The split-bedroom layout provides privacy for the primary suite, complete with ensuite bath and walk-in closet, while two secondary bedrooms share a full bath and abundant natural light. Step outside to a covered patio overlooking a large backyard, perfect for play, pets, or outdoor entertaining. Neighborhood amenities include a private pool, scenic sidewalks, and a new 7-acre park with pond coming soon. A recently replaced roof, and convenient location near schools, shopping, and dining make this home both move-in ready and a smart investment.
Features of 909 Jodie Drive
MLS® # | 21023015 |
---|---|
Price | $312,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,706 |
Acres | 0.20 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 909 Jodie Drive |
---|---|
Subdivision | Westover Village Estates Ph |
City | Weatherford |
County | Parker |
State | TX |
Zip Code | 76087-4241 |
Amenities
Utilities | City Sewer, City Water, Curbs, Electricity Connected |
---|---|
Features | Community Pool, Curbs, Playground, Sidewalks |
# of Garages | 2 |
Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Raised Hearth, Stone |
Exterior
Exterior Features | Covered Porch(es), Lighting |
---|---|
Lot Description | Interior Lot, Landscaped |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Weatherford ISD |
---|---|
Elementary | Curtis |
Middle | Hall |
High | Weatherford |
Listing Details
Agent | Amy Rodenburgh |
---|---|
Office | Agape and Associates LLC |