About 2413 Monticello Street
Welcome to this beautifully updated home offering 1980 sq. ft of comfortable living space on a spacious .24 acre lot. This property combines modern finishes with warm, inviting charm. Step inside to a bright, open floorplan with a cozy fireplace and stunning granite countertops. The thoughtful updates make this home move in ready, while the generous living spaces are perfect for relaxing or entertaining. Outside enjoy a brand new fence for privacy, deck for gatherings and a large backyard for kids, pets or gardening. The circular driveway offers extra parking besides the attached 2 car garage. Great Brownwood location.
Features of 2413 Monticello Street
MLS® # | 21022877 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,980 |
Acres | 0.24 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2413 Monticello Street |
---|---|
Subdivision | Monticello Add |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-7810 |
Amenities
Utilities | City Sewer |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Circular Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Granite Counters |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Lot Description | Corner Lot, Many Trees |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Brownwood ISD |
---|---|
Elementary | East |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Susan Franks |
---|---|
Office | Keller Williams Brazos West |
Contact Info | 707-321-0300 |