About 6324 Seal Cove
This charming 3 bedroom, 2 bath home features an open floor plan with spacious living area, wood like tile floors, stacked stone fireplace, custom wood plank wall, decorative lighting & updates throughout. Enjoy cooking and entertaining in your completely updated kitchen with beautiful 42 inch white cabinets, granite countertops, tile backsplash, and stainless appliances including built in microwave and electric range. The primary suite features a custom wood like ceiling and updated en-suite bath with shower-tub combo and walk-in closet, with custom closet system. Nice size secondary bedrooms and updated secondary bath. Beautifully updated with custom finishes throughout! Relax in your low maintenance back yard with concrete patio and plenty of room for pets and play. Well maintained & move-in ready. HVAC replaced in 2023, Roof and gutter replaced in 2021 and windows throughout house replaced in 2022. Close to Parkview Elementary and Marine Creek Reservoir. Welcome Home!
Features of 6324 Seal Cove
MLS® # | 21021036 |
---|---|
Price | $267,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,167 |
Acres | 0.11 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6324 Seal Cove |
---|---|
Subdivision | Marine Creek Hills Add |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76179-4132 |
Amenities
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Eagle MT-Saginaw ISD |
---|---|
Elementary | Parkview |
Middle | Marine Creek |
High | Chisholm Trail |
Listing Details
Agent | Jeanine Kleinhammer |
---|---|
Office | Keller Williams Realty |
Contact Info | 817-368-1230 |