About 2637 Streamside
MLS# 21007319 - Built by Impression Homes - Ready Now! ~ Open concept design with gorgeous kitchen featuring a rectangular island, tons of cabinets and ample counter space. Big walk-in pantry with tons of storage room.
Features of 2637 Streamside
MLS® # | 21007319 |
---|---|
Price | $408,978 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,222 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2637 Streamside |
---|---|
Subdivision | Mountain Valley |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Sidewalks |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Ben Caballero |
---|---|
Office | IMP Realty |
Contact Info | 888-566-3983 |