About 2631 Streamside
MLS# 21007260 - Built by Impression Homes - Ready Now! ~ Great floorplan for a growing family. With several closets for storage, there is plenty of space to store every family member’s prized possessions. This one-story home also offers a California kitchen, big walk-in pantry, Study and private owner’s suite with an oversized walk-in closet.
Features of 2631 Streamside
MLS® # | 21007260 |
---|---|
Price | $459,903 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,662 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2631 Streamside |
---|---|
Subdivision | Mountain Valley |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Sidewalks |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Ben Caballero |
---|---|
Office | IMP Realty |
Contact Info | 888-566-3983 |