About 1201 Brittainy Place
!!!! Priced to allow new owners to make their own. !!! FHA Assumable 2.7% loan if qualified Spacious 6-Bedroom Home with Exceptional Outdoor Living in Carrollton. Lots of ceiling fans. Welcome to your dream home in the heart of Carrollton! This versatile 6-bedroom residence offers multiple living spaces, perfect for families or those who love to entertain. The home features 3 full bathrooms and 1 half bath, providing plenty of space and privacy for everyone. Outdoor Oasis Step into the ultimate backyard retreat where hosting friends and family becomes a breeze. Enjoy the sparkling pool, a covered porch with a relaxing hot tub, and an enclosed seating area designed for cozy gatherings. You'll also find a built-in bar area and a separate poolside bar—perfect for summer festivities. Flexible Interior Spaces Inside, you'll find two large living areas ideal for relaxing, entertaining, or customizing to your lifestyle. The downstairs primary bedroom offers comfort and convenience, while numerous closets throughout the home provide generous storage solutions. Extra Parking & Storage Outside, a large storage shed sits beside an extended driveway that wraps around the garage—offering bonus parking space for guests, recreational vehicles, or extra cars. Functional Features A dedicated laundry room on the main floor adds to the home's practicality and flow. This Carrollton gem checks all the boxes for comfort, style, and entertaining—inside and out.
Features of 1201 Brittainy Place
MLS® # | 21005655 |
---|---|
Price | $530,000 |
Bedrooms | 6 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,407 |
Acres | 0.23 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1201 Brittainy Place |
---|---|
Subdivision | Josey Ranch Sec 02 |
City | Carrollton |
County | Dallas |
State | TX |
Zip Code | 75006-2981 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Concrete, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Gravel, Off Street, On Site, On Street, Paved |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Private, Separate Spa/Hot Tub |
Interior
Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room |
Exterior
Exterior Features | Awning(s), Covered Porch(es), Gas Grill, Rain Gutters, Lighting, Outdoor Living Center, Private Yard, Storage |
---|---|
Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Irregular Lot, Landscaped, Sprinkler System |
Roof | Shingle |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Carrollton-Farmers Branch ISD |
---|---|
Elementary | Good |
Middle | Perry |
High | Smith |
Listing Details
Agent | Scott Durham |
---|---|
Office | Texas Ally Real Estate Group |
Contact Info | 682-253-2899 |