About 1731 Redbird Lane
PRICE IMPROVEMENT!! Ranch-Style Comfort on 20 Acres in Bowie, TX! Beautifully updated 3-bedroom, 2-bath home is nestled among mature oaks with a long private drive and beautiful landscaping. The spacious layout features granite countertops, a kitchen island, a cozy fireplace, an office that could be used as a 4th bedroom, and a large covered patio perfect for entertaining or relaxing with views of your open land. Bonus structures include a shop with electricity and a well house that offers additional usable space—currently used for storage and extra appliances, but flexible for a variety of needs. The acreage offers a pond, a pole barn with pens, and plenty of room to roam. Ag exemption in place, making it ideal for horses, livestock, or simply enjoying the outdoors. Located outside city limits with co-op electric and septic, this property gives you the tranquility of rural life with the right updates in place!
Features of 1731 Redbird Lane
MLS® # | 21004818 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,185 |
Acres | 20.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 1731 Redbird Lane |
---|---|
Subdivision | SCARBROUGH |
City | Bowie |
County | Montague |
State | TX |
Zip Code | 76230-6898 |
Amenities
Utilities | All Weather Road, Asphalt, Cable Available, Co-op Electric, Electricity Connected, Outside City Limits, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Asphalt, Carport, Covered, Oversized, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, Kitchen Island, Pantry |
---|---|
Appliances | Other |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Stone, Other |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Storage, Other |
---|---|
Lot Description | Acreage, Agricultural, Landscaped, Oak |
Roof | Composition |
Construction | Brick, Cedar, Rock/Stone |
Foundation | Slab |
School Information
District | Bowie ISD |
---|---|
Elementary | Bowie |
High | Bowie |
Listing Details
Agent | Terresa Ashley |
---|---|
Office | Agape and Associates LLC |