About 1149 Country Club Road
Amon G Carter Lake LAKEFRONT 1.85 Acre lot on a corner with a BOAT DOCK and 300 ft of shoreline. This lake house is on the North side of the lake and in one of the best fishing coves on this lake and it is across from the GOLF COURSE! There is no HOA and no restrictions. This home is on a corner and has road access . There is a lato two streets. Lake view from all rooms of the home with a wall of windows across the back of the home. There is a separate guest suite with its own entrance and full bath and small kitchen and closet. There is a huge greenhouse with concrete floor and electric and water. The lot has had dirt work to level and slope and it has many mature oaks and landscaping and a large front and side patio area. The main living area has an Austin stone fireplace floor to vaulted ceilings. This is a RARE find with the amount of land and on the best side of the lake and in this great cove and across from the golf course with a boar dock. The house has two bedrooms and two baths. RARE set up on Amon G Carter lake. Across from Golf Course, Close to Hwy 287, Fairly constant level lake, Fishing Lake, Great Location! Rare find!
Features of 1149 Country Club Road
MLS® # | 21004504 |
---|---|
Price | $589,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,944 |
Acres | 1.85 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1149 Country Club Road |
---|---|
Subdivision | Lakeside Country Club |
City | Bowie |
County | Montague |
State | TX |
Zip Code | 76230-8506 |
Amenities
Utilities | All Weather Road, Cable Available, Co-op Electric, Co-op Water, Concrete, Electricity Available, Electricity Connected, Outside City Limits, Septic, Unincorporated |
---|---|
Features | Boat Ramp, Fishing, Golf, Lake |
# of Garages | 2 |
Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Dock – Uncovered, Lake Front, Personal Watercraft Lift |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
---|---|
Appliances | Other |
Heating | Active Solar, Electric, Fireplace Insert, Fireplace(s), Solar |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Den |
Exterior
Exterior Features | Boat Slip, Covered Porch(es), Dock, Rain Gutters |
---|---|
Lot Description | Acreage, Cleared, Corner Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Cedar, Oak, Other, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Brick/Mortar, Slab |
School Information
District | Bowie ISD |
---|---|
Elementary | Bowie |
High | Bowie |
Listing Details
Agent | Tammy Pierce |
---|---|
Office | RAILHEAD REALTY, LLC |
Contact Info | 817-441-2255 |