About 2870 Sw Wilshire Boulevard
Newly constructed on the main thoroughfare of Burleson. High traffic is continual with close access to Chisolm Trail Parkway and Interstate 35W.
Features of 2870 Sw Wilshire Boulevard
MLS® # | 21002549 |
---|---|
Price | $10,619 |
Bathrooms | 0.00 |
Acres | 1.79 |
Year Built | 2025 |
Type | Commercial Lease |
Sub-Type | Business |
Status | Active |
Community Information
Address | 2870 Sw Wilshire Boulevard |
---|---|
Subdivision | Willow Crk Xing |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-6334 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric, Curbs |
---|---|
Garages | Additional Parking, Common, Concrete, Direct Access, Driveway, Lighted |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Lot Description | Adjacent to Greenbelt, Landscaped, Water/Lake View |
---|---|
Roof | Synthetic |
Construction | Brick, Stucco |
Foundation | Slab |
Additional Information
Zoning | Commercial |
---|
Listing Details
Agent | Jason Bagley |
---|---|
Office | Foundwell Realty |