About 711 County Road 621 Road
Gorgeous country home right outside of the beautiful town of Tuscola! The main house is designed with an open floorplan with 4 bedrooms and 2.5 bathrooms equating to roughly 3122 square feet. The office in the main house can also be used as a fourth bedroom. The pool house is a 1 bed 1 full bath offering an additional 639 square feet of living area. This home has all you need: from an oasis like backyard, to a chef's kitchen, and a great pool house perfect for out-of-town guests to come and stay in... the possibilities are endless! The property offers many different amenities including the beautiful pool for fun days with family and friends, to the fantastic shop just around the corner where you can work on all of your projects. Owner related to agent.
Features of 711 County Road 621 Road
MLS® # | 20999764 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,761 |
Acres | 10.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 711 County Road 621 Road |
---|---|
Subdivision | Jim Ned |
City | Tuscola |
County | Taylor |
State | TX |
Zip Code | 79562-2000 |
Amenities
Utilities | All Weather Road, Co-op Water, Electricity Connected, Outside City Limits, Septic, Well |
---|---|
# of Garages | 3 |
Garages | Additional Parking, Carport, Covered, Detached Carport, Driveway, Garage Door Opener, Garage Faces Side, Lighted |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Outdoor Pool |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Heat Pump, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Masonry, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Lighting, Storage, Other |
---|---|
Lot Description | Acreage, Agricultural, Cleared, Pasture |
Roof | Composition |
Construction | Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Jim Ned Cons ISD |
---|---|
Elementary | Buffalo Gap |
Middle | Jim Ned |
High | Jim Ned |
Listing Details
Agent | Tony Conder |
---|---|
Office | The Conder Company |
Contact Info | 325-692-9141 |