About 2087 Farm Road 1510
This 3,200-square-foot home has four bedrooms and two and a half baths, with vaulted ceilings, quality finishes, a large laundry room, a huge pantry, and built-in features throughout. The roof is metal shingle, giving you the strength of metal but the look of traditional shingles. The home has a back up generator that runs on a 1,000-gallon propane tank, and the two-car garage is tiled, heated, and cooled. It’s an energy-efficient home, with the highest electric bill staying under $300 a month. There’s also a 2,000-square-foot fully insulated shop that includes an 800-square-foot finished studio apartment inside, complete with bathroom and kitchenette. The shop has upstairs storage and space for a workshop, and the entire building is heated and cooled. Both the side and back of the shop have lean-tos, great for storing equipment, an RV, a boat, or providing cover for livestock. The property sits on over 11 acres in the desirable Chisum ISD. Outside, there’s a high-end chicken coop with fully enclosed runs, a large one-acre stocked pond with a dock, and a small creek running through the land.
Features of 2087 Farm Road 1510
MLS® # | 20989240 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 11.06 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Modern Farmhouse, Traditional |
Status | Active |
Community Information
Address | 2087 Farm Road 1510 |
---|---|
Subdivision | NA |
City | Brookston |
County | Lamar |
State | TX |
Zip Code | 75421-2759 |
Amenities
Utilities | Aerobic Septic, Asphalt, Cable Available, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Phone Available, Propane, Underground Utilities, No City Services |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Attached Carport, Carport, Concrete, Covered, Detached Carport, Driveway, Enclosed, Garage, 2-Car Double Doors, Garage Faces Side, Golf Cart Garage, Guest, Heated Garage, Inside Entrance, Kitchen Level, On Site, Open, Other, Outside, Oversized, Parking Lot, Parking Pad, Paved, Private, RV Access/Parking, RV Carport, RV Garage, Secured, Storage |
Is Waterfront | No |
Waterfront | Dock – Uncovered |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Generator, Livestock Equipment, Satellite Dish |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Dog Run, Rain Gutters, Private Yard, RV/Boat Parking, Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Adjacent to Greenbelt, Agricultural, Bottom, Brush, Cleared, Few Trees, Greenbelt, Hilly, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Rolling Slope |
Roof | Metal, Shingle |
Construction | Board & Batten Siding |
Foundation | Slab |
School Information
District | Chisum ISD |
---|---|
Elementary | Chisum |
Middle | Chisum |
High | Chisum |
Listing Details
Agent | Leah Rolen |
---|---|
Office | Keller Williams Legacy |
Contact Info | 972-599-7000 |