About 1668 Cedar Elm Way
This expansive 3,416 sq. ft. two-story home offers refined comfort with 3 bedrooms, 4 baths, a dedicated office, and a spacious game room—perfect for work and play. Set on a tranquil greenbelt lot, it features a luxurious freestanding tub, a covered patio with a natural gas stub, and elegant touches throughout for elevated everyday living.
Features of 1668 Cedar Elm Way
MLS® # | 20988684 |
---|---|
Price | $684,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,416 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1668 Cedar Elm Way |
---|---|
Subdivision | Pecan Grove |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric |
---|---|
# of Garages | 2 |
Garages | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Exterior
Construction | Brick |
---|
School Information
District | Burleson ISD |
---|---|
Elementary | Irene Clinkscale |
Middle | Kerr |
High | Burleson Centennial |
Listing Details
Agent | James Cianelli |
---|---|
Office | Tx Land & Legacy Realty, LLC |