About 14522 Sw County Road 4140
This turnkey property features a solid 2-bed, 2-bath brick home equipped with solar panels, a wind turbine, and a fully fenced in-ground pool complete with diving board and slide sits on 1.98 acres with option to buy up to 195 additional acres. Seller will consider selling cutom tract sizes to suit buyers needs. Perfect opportunity for those seeking homestead with room to expand. Inside, you’ll find stainless steel appliances, a spacious primary suite, and a massive bonus game room perfect for entertaining or hosting guests. Additional land includes a 36x100 barn with 20 stalls (10 on each side) provides plenty of room for livestock or additional ventures. Three tanks, including a 10-acre stocked pond, make this a dream setup for ranching, hunting, or fishing. Whether you're running cattle, living off-grid, or soaking in the wide Texas skies from the front porch, this property checks all the boxes. Located in Dawson ISD.
Features of 14522 Sw County Road 4140
MLS® # | 20982985 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,389 |
Acres | 1.98 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 14522 Sw County Road 4140 |
---|---|
Subdivision | (SDW) ISD DAWSON |
City | Dawson |
County | Navarro |
State | TX |
Zip Code | 76639 |
Amenities
Utilities | Co-op Electric, Electricity Available, Electricity Connected, Outside City Limits, Septic |
---|---|
# of Garages | 2 |
Garages | Concrete, Driveway, Garage Faces Front |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Other |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Private Yard, Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Cleared, Few Trees, Level, Pasture, Tank/ Pond |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Dawson ISD |
---|---|
Elementary | Dawson |
Middle | Dawson |
High | Dawson |
Listing Details
Agent | William Huffman |
---|---|
Office | Compass RE Texas, LLC |
Contact Info | 817-903-3150 |