About 1309 N Mill Street
Rare find! Spacious 3-bedroom, 2-bath ranch-style home featuring two large living areas with a shared double-sided brick fireplace, updated flooring (2022), and new HVAC (2022). The property includes a 1,200 sq ft METAL WORKSHOP (built in 2017) with oversized electric roll-up bay doors, 220V power, reinforced concrete slab, soaring ceilings, and side entry - ideal for hobbyists, trades, or equipment storage. This property also offers a functioning water well, 2 additional storage buildings, dual carports with parking for up to 5 vehicles, rear alley access - all situated on over a third of an acre lot just outside Bowie’s historic town square. Convenient access to Hwy 59 and Hwy 287 for easy commuting. Seller offering $5,000 in buyer concessions with acceptable offer!!
Features of 1309 N Mill Street
MLS® # | 20982781 |
---|---|
Price | $285,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,959 |
Acres | 0.35 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 1309 N Mill Street |
---|---|
Subdivision | Barry Add |
City | Bowie |
County | Montague |
State | TX |
Zip Code | 76230-2819 |
Amenities
Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Private Water, Well |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Alley Access, Attached Carport, Carport, Covered, Detached Carport, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear, Lighted, Oversized, Private, RV Access/Parking, RV Carport, RV Garage, Workshop in Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Double Sided |
Exterior
Construction | Brick |
---|
School Information
District | Bowie ISD |
---|---|
Elementary | Bowie |
High | Bowie |
Listing Details
Agent | Jessica Greer |
---|---|
Office | Keller Williams Urban Dallas |
Contact Info | 903-724-6424 |