About 801 Live Oak Street
Beautifully remodeled from top to bottom, this 4-bedroom, 2-bath home is full of charm and modern style. The open-concept floor plan is filled with natural light, highlighting the sleek granite counters and durable stained concrete floors throughout. Fresh paint, new fixtures, and fans! Sitting on a huge corner lot shaded by mature trees, there’s plenty of space to spread out and enjoy. Out back, you’ll find a large slab with a sturdy steel frame—ready for your dream workshop or outdoor retreat. This move-in-ready home blends comfort, function, and room to grow—don’t miss it!
Features of 801 Live Oak Street
MLS® # | 20974090 |
---|---|
Price | $324,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,167 |
Acres | 0.48 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 801 Live Oak Street |
---|---|
Subdivision | Heller Buffalo Gap |
City | Buffalo Gap |
County | Taylor |
State | TX |
Zip Code | 79508-2091 |
Amenities
Utilities | Septic |
---|---|
Garages | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | Jim Ned Cons ISD |
---|---|
Elementary | Buffalo Gap |
Middle | Jim Ned |
High | Jim Ned |
Listing Details
Agent | Tonya Harbin |
---|---|
Office | Real Broker, LLC. |