Features of 7194 Neal Drive
MLS® # | 20957179 |
---|---|
Price | $20,000 |
Bathrooms | 0.00 |
Acres | 0.34 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 7194 Neal Drive |
---|---|
Subdivision | Shamrock Shores Sec T-1 |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801 |
Amenities
Utilities | City Sewer, City Water, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Brush |
---|
School Information
District | Bangs ISD |
---|---|
Elementary | J B Stephens |
Middle | Bangs |
High | Bangs |
Additional Information
Zoning | No restrictions |
---|
Listing Details
Agent | Charles Miller |
---|---|
Office | Meridian Realty Partners,LLC |