About 7020 Cross Point Lane
REDUCED PRICE AND AN ASSUMABLE 3.625% FIXED RATE VA LOAN!! Come check out this amazing American Legend built home. The home has the master bedroom and a secondary bedroom and bath ensuite down. Nice sized study as well. Walk into roaring ceilings in the family that is open the a massive island in the kitchen. Quartz counter tops and white cabinets! Cook top gas stove. Windows galore inside the home to maximize natural lighting. Tons of storage everywhere in this home! Huge master bedroom with separate vanities, a tub and shower in the master bath. Large master closet! Upstairs you will find a enormous game room and large secondary bedrooms. Cat walk overlooking the family room. Massive back yard space and covered patio. Plenty of room for outdoor living and a pool. Come see why the community of Union Park has won so many awards. So much to do here!! Great schools! Elementary school is in the community. Will not last long at this price!!! Seller says sell!
Features of 7020 Cross Point Lane
| MLS® # | 20957127 |
|---|---|
| Price | $509,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,806 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 7020 Cross Point Lane |
|---|---|
| Subdivision | Union Park Ph 2b |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 76227-1819 |
Amenities
| Utilities | Cable Available, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Sidewalk, Underground Utilities, Individual Water Meter, Phone Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Concrete, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Gas Jets |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Gas Starter, Masonry, Raised Hearth |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Listing Details
| Agent | Benny Dinsmore |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 972-712-8500 |
