About 1106 Central Avenue
Charming Updated Ranch in Prime Bowie Location – 3BR - 2BA, 2,330 SF, nearly half-acre lot. Spacious, move-in ready all-brick ranch located in one of Bowie's most desirable neighborhoods. This 3-bed, 2-bath home features oversized bedrooms, including a large primary suite with a brand-new ensuite bath designed for accessibility (wide doorways, walk-in shower, grab bars). Upgrades include a new roof (2024), new HVAC (2022), updated plumbing to city sewer (2020), LED lighting, and fresh interior paint (2024). Living room with wood-burning fireplace and cast-iron insert, large laundry-utility room with loft space, walk-in pantry, and original hardwood floors beneath current laminate. Exterior boasts a half-acre fenced lot with mature pecan trees, insulated shop with electricity, 2-car garage, covered carport parking for 3 vehicles, and additional storage buildings. Perfect for buyers seeking comfort, space, and long-term value. New photos available soon!
Features of 1106 Central Avenue
MLS® # | 20949242 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,330 |
Acres | 0.43 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1106 Central Avenue |
---|---|
Subdivision | Vickery |
City | Bowie |
County | Montague |
State | TX |
Zip Code | 76230-4005 |
Amenities
Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter |
---|---|
# of Garages | 2 |
Garages | Carport, Driveway, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Pantry, Cedar Closet(s) |
---|---|
Heating | Central, Electric, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Insert |
Exterior
Exterior Features | Awning(s), Covered Porch(es), Rain Gutters, Storage, Other |
---|---|
Lot Description | Lrg. Backyard Grass, Many Trees |
Roof | Composition |
Construction | Brick, Vinyl Siding |
Foundation | Slab, Pillar/Post/Pier |
School Information
District | Bowie ISD |
---|---|
Elementary | Bowie |
High | Bowie |
Listing Details
Agent | Kristy Whiddon |
---|---|
Office | Sue Swint Realty |
Contact Info | 940-872-5424 |