About 1607 W Westhill Drive
Stunning Steel Frame Home with Spacious Living & Modern Comforts. Welcome to this beautifully designed 4 bedroom, 2.5 bathroom home, featuring a split-bedroom concept for optimal privacy and functionality. Built with a durable steel frame, this residence offers both strength and style, with elegant crown molding and tile flooring throughout. The open living area is anchored by a huge, beautiful wood-burning fireplace, creating a warm and inviting atmosphere. The horseshoe kitchen provides ample counter space and storage, making meal prep a breeze. Enjoy peace of mind with a brand-new Class 4 roof (installed April 2025), offering durability and potential home insurance savings. The rear entry garage ensures privacy and extra parking space, perfect for guests or additional vehicles. Nestled close to the lake and local shops, this home combines convenience with serene living. Don’t miss the chance to own this exceptional property, schedule a tour today!
Features of 1607 W Westhill Drive
MLS® # | 20947455 |
---|---|
Price | $379,000 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,285 |
Acres | 0.23 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1607 W Westhill Drive |
---|---|
Subdivision | Quail Hollow |
City | Cleburne |
County | Johnson |
State | TX |
Zip Code | 76033-5924 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs |
---|---|
Features | Curbs |
# of Garages | 2 |
Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Lot Description | Subdivision |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Cleburne ISD |
---|---|
Elementary | Gerard |
Middle | Ad Wheat |
High | Cleburne |
Listing Details
Agent | David Soto |
---|---|
Office | LPT Realty, LLC. |
Contact Info | 877-366-2213 |