About 3893 E Fm 906
Incredible recreational property consisting of approximately 400 acres with lots of Red River frontage! Rolling wooded areas as well as expansive open areas. 3 bedroom 2 bath brick home with detached carport and equipment shed. This unique property boasts 4 ponds and boundless wildlife. Large custom built deer stand overlooking the river and bottom land is wired for your generator. Hunting, fishing, hiking or trail riding this oasis has it all. Find and enjoy your escape just 100 miles NE of the Dallas metro area, minutes from Paris and the Oklahoma border.
Features of 3893 E Fm 906
MLS® # | 20942909 |
---|---|
Price | $3,600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,135 |
Acres | 400.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Farm |
Status | Active |
Community Information
Address | 3893 E Fm 906 |
---|---|
Subdivision | N |
City | Powderly |
County | Lamar |
State | TX |
Zip Code | 75473 |
Amenities
Utilities | Co-op Electric, Electricity Connected, Gravel/Rock, Septic, Well |
---|---|
Garages | Additional Parking, Detached Carport, Gravel |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Natural Woodwork |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Acreage, Bottom, Many Trees, Rolling Slope, Tank/ Pond, Waterfront |
Roof | Asphalt, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | North Lamar ISD |
---|---|
Elementary | Parker |
Middle | Stone |
High | Northlamar |
Listing Details
Agent | Chad Brown |
---|---|
Office | Coldwell Banker Regional Realty |