About 10500 Cr 405
Set well into this property is a beautifully constructed 4 bed 4.5 bath home featuring 6,335 sq. ft. of elegant detail situated on a sprawling ±187 acres of varying topography and gorgeous views of West Texas. This home's expansive spaces are grand and make quite the impression. House includes a formal parlor, huge living room and kitchen, laundry room with 2 washer and 2 dryer hookups, ornate library with office desk, wet bar, an extra room that spans over 60' long, and a basement! Recently constructed shop with electric equipped with overhead doors and tall sliding doors for storing large equipment. Land is fenced and completely surrounded by farms and ranches on all sides offering many opportunity for hunters interested in deer, dove, hog, turkey, and sandhill crane. Great watershed and sizeable stock tank helps attract the wildlife or water livestock. Property is located at the end of CR 405 allowing for great privacy.
Features of 10500 Cr 405
MLS® # | 20942149 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,335 |
Acres | 187.48 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 10500 Cr 405 |
---|---|
Subdivision | A0422 55 T and P-18 Tract 3 |
City | Merkel |
County | Jones |
State | TX |
Zip Code | 79536 |
Amenities
Utilities | All Weather Road, Co-op Electric, Co-op Water, Gravel/Rock, Individual Water Meter, Outside City Limits, Septic, Well |
---|---|
# of Garages | 3 |
Garages | Driveway, 2-Car Double Doors, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
---|---|
Appliances | List Available, Negotiable |
Heating | Central, Electric, Heat Pump, Propane |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas Logs, Master Bedroom, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Acreage, Brush, Many Trees, Pasture, Tank/ Pond, Varied |
Roof | Shingle |
Construction | Brick, Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Merkel ISD |
---|---|
Elementary | Merkel |
High | Merkel |
Listing Details
Agent | Derek Peterson |
---|---|
Office | Peterson Real Estate LLC |
Contact Info | 325-698-9960 |