About 4845 Allison Avenue
SELLERS RELOCATED! MUST SELL! Discover tranquility and sophistication in this beautiful 4 bedroom, 2 bathroom home perfectly situated on a spacious 1 acre lot. Embrace the charm of farmhouse-inspired design, featuring an open layout with stunning vaulted ceilings and a decorative stone, wood-burning fireplace that centers the living space. The heart of the home offers a gourmet kitchen equipped with stainless appliances, granite counters, and a generous walk-in pantry accessed via a stylish custom barn door. The split concept provides privacy, with a gracious primary bedroom offering a spa-like ensuite, complete with an oversized shower, garden tub, and expansive walk-in closet. Laundry is thoughtfully designed with custom cabinetry and a utility sink. Additional features include a versatile formal dining or sitting area, and exquisite hardwood flooring. The brick and stone facade is complemented by cedar shutters, enhancing curb appeal while offering plenty of room for a workshop. Located in the coveted Caddo Mills ISD, benefit from no HOA and no city taxes. MOTIVATED SELLERS!
Features of 4845 Allison Avenue
MLS® # | 20931090 |
---|---|
Price | $477,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,194 |
Acres | 1.04 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 4845 Allison Avenue |
---|---|
Subdivision | Kelly Ranch Estates Ph 3 |
City | Caddo Mills |
County | Hunt |
State | TX |
Zip Code | 75135-0047 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Septic |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped, Sprinkler System |
Roof | Composition |
Construction | Brick, Siding, Stone Veneer |
Foundation | Slab |
School Information
District | Caddo Mills ISD |
---|---|
Elementary | Frances And Jeannette Lee |
Middle | Caddomills |
High | Caddomills |
Listing Details
Agent | Stacie Noble |
---|---|
Office | Coldwell Banker Apex, REALTORS |
Contact Info | 469-271-8533 |