About 6506 Parkside Drive
Beautiful dual Primary home that offers a rare layout for multi-generationa co-living. The second Primary could also be used for visiting grandkids, relatives or friends. Tall ceilings throughout. Two living, two dining and a nice office. There are two Primary bedrooms, one upstairs and one down. Each has it's own ensuite bathroom and large walkin closet. The third bedroom is downstairs and is on the other side of the home from the Primary bedroom. Beautifully updated with wood laminate flooring, ceramic tile and plush carpet. You will find updated landscaping, an exterior landscape lighting system, full yard sprinkler system and a very nice covered back patio with natural gas available for an exterior fireplace and grill. Two unit HVAC with smart thermostats is approximately two years old, the kitchen oven was replaced in last six months, dishwasher is less than five years old, microwave is under three years old and water heater is also less than three years old. Don't miss the large workshop that's in the garage. This was to be the fourth bedroom originally in this home and was turned into a Workshop instead. It can be converted back to a fourth bedroom if needed. Enjoy a beautiful community pool, extensive walking and riding trails and two nearby Parks that are in addition to the linear Park that is right across the street!
Features of 6506 Parkside Drive
| MLS® # | 20926893 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,673 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 6506 Parkside Drive |
|---|---|
| Subdivision | Fannin Farm Add |
| City | Arlington |
| County | Tarrant |
| State | TX |
| Zip Code | 76001-8442 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|---|
| Features | Community Pool, Park, Playground, Sidewalks, Curbs, Jogging Path/Bike Path |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Double Doors, Enclosed, Inside Entrance, Kitchen Level, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, In-Law Suite Floorplan, Second Primary Bedroom |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Family Room, Glass Doors |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision, Greenbelt |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Mansfield ISD |
|---|---|
| Elementary | Carol Holt |
| Middle | Howard |
| High | Summit |
Listing Details
| Agent | Bob Folsom |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 817-992-7490 |
