About 8801 Fm 45 S
Folks! If you are looking for a nice home in the country with some acres to roam, here is the one for you! As you leave the paved FM road, you will take a paved driveway all the way up to home. This really nice property consists of a 2600 sf metal home (per CAD) with 3 bd 2 bth plus a nice sized office and large utility room. The living room and kitchen are of an open concept. Living area has a nice cozy, wood burning fireplace. Attached to the home is a nice, large 1290sf (per CAD) 2 car garage with workshop area. The home has a nice front porch, allowing you to relax and enjoy your evening. There is a 720 sf barn, 960sf shed, a 3 sided barn and cattle pens, and a few other outbuildings around the ranch. Besides county water to home, there are also 2 water wells with pumps, and 1 old windmill well. There is no earthen tank, but there is a large concrete tank, that holds water from well, and one can water in smaller troughs from it. The land itself, is very nice, having lots of brush and trees, being Live Oaks, Post Oaks, Cedar, Mesquite, and other brush and browse for the abundant wildlife. Wildlife consist of Deer, Dove, Hogs, Turkey, and other varmints. There are some open areas of grassland, allowing you to run a few head of livestock, if you choose. Ranch is in ag exemption for property taxes. Don't miss out on this Awesome gem of a ranch!
Features of 8801 Fm 45 S
MLS® # | 20923822 |
---|---|
Price | $1,459,875 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,600 |
Acres | 147.47 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Farm |
Style | Ranch |
Status | Active |
Community Information
Address | 8801 Fm 45 S |
---|---|
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-0511 |
Amenities
Utilities | Asphalt, Cable Available, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Phone Available, Rural Water District, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Concrete, Enclosed, Garage, Garage Door Opener, On Site, Storage, Workshop in Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Brush, Cleared, Many Trees, Cedar, Mesquite, Oak, Pasture, Rolling Slope |
Roof | Metal |
Construction | Metal Siding |
Foundation | Slab |
School Information
District | Brownwood ISD |
---|---|
Elementary | Coggin |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Jeff Hibbs |
---|---|
Office | Coldwell Banker - Mark Campbell & Assc |
Contact Info | 325-646-1547 |