About 1512 Vincent Street
This charming home is a truly unique and situated in a neighborhood with meticulously restored homes. This home boast features from a by gone era that include 10' ceilings original hardwood flooring, full length front porch and built in cabinets. The bedrooms have plenty of space and large window to allow natural lighting in. The bathrooms have been recently updated along with new plumbing for the home. The home has two living spaces that could be an extra bedroom or an office area. The formal dining room is off of the kitchen and accessed by a butler's door. The kitchen has plenty of room to cook and prepare meals along with lots of cabinets and granite counter tops. The new owner will enjoy sitting on the front porch and admiring the landscaping that is watered by the sprinkler system. The driveway leads to the rear of the home that has a metal constructed two car-carport. This home is a must see to appreciate the charming character and unique features. Call Listing Agent to schedule a private showing.
Features of 1512 Vincent Street
MLS® # | 20920311 |
---|---|
Price | $235,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,934 |
Acres | 0.32 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1512 Vincent Street |
---|---|
Subdivision | Coggin Add |
City | Brownwood |
County | Brown |
State | TX |
Zip Code | 76801-3522 |
Amenities
Utilities | Alley, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
---|---|
Garages | Alley Access, Carport, Covered, Detached Carport, Driveway, No Garage, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Decorative Lighting, Granite Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Dining Room, Gas |
Exterior
Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
---|---|
Roof | Composition |
Construction | Frame, Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Brownwood ISD |
---|---|
Elementary | East |
Middle | Brownwood |
High | Brownwood |
Listing Details
Agent | Josh Stegemoller |
---|---|
Office | Donnie Stegemoller, REALTORS® |
Contact Info | 325-646-5656 |