About 440 Wildwood Lane
This is a 3 bedroom 2 bathroom home located just outside the city limits of Burleson and Joshua. Please double check with nearby cities and Johnson county for any building restrictions. This property has just had some core systems updated. The updates included: a new HVAC system, a new roof, a new water heater and some electrical upgrades.
Features of 440 Wildwood Lane
MLS® # | 20918624 |
---|---|
Price | $209,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,854 |
Acres | 0.41 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 440 Wildwood Lane |
---|---|
Subdivision | Wildwood Estates |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-6314 |
Amenities
Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Propane |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Faces Side, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
---|---|
Heating | Central, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Corner Lot, Lrg. Backyard Grass, Many Trees, Oak, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Njoshua |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Brian Mattingly |
---|---|
Office | Century 21 Mike Bowman, Inc. |
Contact Info | 817-354-7653 |