About 7121 Daytona Mews
Enjoy LAKESIDE living at its best in this beautiful open concept new Mattamy Home at BAYSIDE! This beautiful new home faces a large park which is accessible right out your front door and is only steps away from the lakeside boardwalk. Spacious open living & dining area with a large kitchen island. Gourmet kitchen includes quartz countertops, shaker cabinets, and whirlpool appliances. Roomy owner’s suite has a large walk-in closet. Oversized walk-in shower & dual sink vanity in the owner’s suite bath. Enjoy numerous lakeside parks, hike and bike trails, a dog park, & a fishing jetty in this prime community location. Bring your boat! Direct access to Sapphire Bay Marina & the renowned upcoming resort development at Lake Ray Hubbard, which includes a HUGE crystal lagoon, fountain show, surf and beach club, shopping, dining, and entertainment! Close to downtown Dallas, Richardson, & Plano. NEW CONSTRUCTION with included warranty. THIS HOME IS AVAILABLE NOW!
Features of 7121 Daytona Mews
MLS® # | 20884681 |
---|---|
Price | $449,990 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,362 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 7121 Daytona Mews |
---|---|
Subdivision | Bayside |
City | Rowlett |
County | Dallas |
State | TX |
Zip Code | 75088 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Marina, Park, Sidewalks |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
Is Waterfront | No |
Waterfront | Lake Front, Lake Front - Common Area |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Balcony, Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Garland ISD |
---|---|
Elementary | Choice Of School |
Middle | Choice Of School |
High | Choice Of School |
Listing Details
Agent | Karla Davis |
---|---|
Office | Pinnacle Realty Advisors |
Contact Info | 972-338-5441 |