About 15742 Millwood Trail
CB JENI HOMES ROSE floor plan. A beautifully designed corner-unit home offering 3 spacious bedrooms, 2.5 bathrooms, with game room. Perfect for modern living and entertainment, this layout combines functionality with style to create a comfortable, open-concept space. Bright and airy living room that seamlessly flows into a gourmet kitchen and dining area which includes 10ft ceilings. The kitchen boasts sleek countertops, and ample cabinetry, making it perfect for both everyday meals and entertaining guests. The owner’s suite upstairs is a true retreat, featuring 2 large walk-in closets and a bathroom with dual vanities, a spacious shower, and elegant finishes. The two additional bedrooms are generously sized and the gameroom adds flexibility, offering a fun and functional area to enjoy your favorite hobbies. Located adjacent to the new PGA Tour headquarters. Ready Now!
Features of 15742 Millwood Trail
MLS® # | 20884432 |
---|---|
Price | $540,160 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,324 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 15742 Millwood Trail |
---|---|
Subdivision | Hazelwood Townhomes |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75033 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing, Playground, Sidewalks |
# of Garages | 2 |
Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition, Metal, Shingle |
Construction | Board & Batten Siding, Brick, Fiber Cement, Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Frisco ISD |
---|---|
Elementary | Minett |
Middle | Wilkinson |
High | Panther Creek |
Listing Details
Agent | Carole Campbell |
---|---|
Office | Colleen Frost Real Estate Serv |
Contact Info | 469-280-0008 |