Features of 1809 Gayla Creek Drive
MLS® # | 20884382 |
---|---|
Price | $2,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,650 |
Acres | 0.13 |
Year Built | 2015 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1809 Gayla Creek Drive |
---|---|
Subdivision | Paloma Creek South Ph 8d |
City | Little Elm |
County | Denton |
State | TX |
Zip Code | 75068-4989 |
Amenities
Utilities | All Weather Road |
---|---|
# of Garages | 2 |
Garages | Driveway, Garage, Garage Door Opener, On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
School Information
District | Denton ISD |
---|---|
Elementary | Paloma Creek |
Middle | Navo |
High | Ray Braswell |
Listing Details
Agent | Mohammed Bari |
---|---|
Office | JPAR - Plano |
Contact Info | 972-836-9295 |